Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/641
Title: | Controls of Coal and Overburden on Acid Mine Drainage and Metal Mobilization at Makum Coalfield, Assam, India |
Authors: | Equeenuddin, Sk. Md. |
Keywords: | Hydrogeochemistry |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Acid mine drainage (AMD) is one of the major environmental problems faced by coal mines throughout the world. This work addresses the geochemical characterization of AMD, control of mineralogy of coal and mine overburden on its generation, consequent metal enrichment and mobility in water soil, and sediments in and around the Makum coalfields of Assam, India. |
Gov't Doc #: | NB14218 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/641 |
Appears in Collections: | Controls of Coal and Overburden on Acid Mine Drainage and Metal Mobilization at Makum Coalfield, Assam, India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14218.pdf Restricted Access | Not Downloadable PDF File | 6 MB | Adobe PDF | View/Open Request a copy |
NB14218_Abstract.pdf | Downloadable PDF File | 247.77 kB | Adobe PDF | ![]() View/Open |
NB14218_Introduction.pdf | Downloadable PDF File | 551.54 kB | Adobe PDF | ![]() View/Open |
NB14218_TOC.pdf | Downloadable PDF File | 220.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.