Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6394
Title: | Biogeochemical Modeling Study of the Bay of Bengal and Hooghly Estuary Using the Regional Ocean Modeling System (Roms) |
Authors: | Deb, Saswati |
Keywords: | Dissolved Oxygen Bay of Bengal Objective Analysis Biogeochemical Model Hooghly Estuary |
Issue Date: | Apr-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15448 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6394 |
Appears in Collections: | Biogeochemical Modeling Study of the Bay of Bengal and Hooghly Estuary Using the Regional Ocean Modeling System (Roms) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15448_Abstract.pdf | 12.27 kB | Adobe PDF | ![]() View/Open | |
NB15448_Thesis.pdf Restricted Access | 15.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.