Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/637
Title: | Development of A Physically Based Distributed Hydrological Modelling System |
Authors: | Kumar, Anish |
Keywords: | Hydrological modelling |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | A physically based distributed hydrological modelling system – DHM-IIT has been developed to bridge the gap between the requirement and the inaccessibility of the already developed hydrological models, because of their high cost and unavailability of code, especially in the Indian sub-continent. |
Gov't Doc #: | NB14214 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/637 |
Appears in Collections: | Development of a Physically Based Distributed Hydrological Modelling System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14214.pdf Restricted Access | Not Downloadable PDF File | 5.8 MB | Adobe PDF | View/Open Request a copy |
NB14214_Abstract.pdf | Downloadable PDF File | 194.86 kB | Adobe PDF | ![]() View/Open |
NB14214_CV.pdf | Downloadable PDF File | 230.83 kB | Adobe PDF | ![]() View/Open |
NB14214_Introduction.pdf | Downloadable PDF File | 215.8 kB | Adobe PDF | ![]() View/Open |
NB14214_TOC.pdf | Downloadable PDF File | 201.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.