Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhandari, Anubha | - |
dc.date.accessioned | 2016-05-17T05:16:25Z | - |
dc.date.available | 2016-05-17T05:16:25Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.govdoc | NB15435 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6364 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Columbia | en |
dc.subject | Central Indian Tectonic Zone | en |
dc.subject | Geochronology | en |
dc.subject | Magmatic Rocks | en |
dc.subject | Orogenesis | en |
dc.title | Thermal History of c. 1.6 Ga Orogenesis and its Tectonic Implications: Constraints from Petrology and Geochronology of Central Indian Granulites and Associated Magmatic Rocks | en |
dc.type | Thesis | en |
Appears in Collections: | Thermal History of c. 1.6 Ga Orogenesis and its Tectonic Implications: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15435_Abstract.pdf | 58.16 kB | Adobe PDF | ![]() View/Open | |
NB15435_Thesis.pdf Restricted Access | 8.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.