Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/631
Title: | Integrated Weed Management In Rainfed Upland Rice |
Authors: | Singh, Chandra Vir |
Keywords: | weed control |
Issue Date: | 2009 |
Publisher: | IIT Kharagpur |
Abstract: | Four field experiments were carried out during the wet seasons over a span of four years (2002-2005) at the research farm of Central Rainfed Upland Rice Research Station, Hazaribag, Jharkhand, India, with the objective to develop integrated weed management technology for upland rice. |
Gov't Doc #: | NB14211 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/631 |
Appears in Collections: | Integrated Weed Management in Rainfed Upland Rice |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14211.pdf Restricted Access | Not Downloadable PDF File | 19.75 MB | Adobe PDF | View/Open Request a copy |
NB14211_Abstract.pdf | Downloadable PDF File | 199.15 kB | Adobe PDF | ![]() View/Open |
NB14211_CV.pdf | Downloadable PDF File | 203.13 kB | Adobe PDF | ![]() View/Open |
NB14211_Introduction.pdf | Downloadable PDF File | 215.61 kB | Adobe PDF | ![]() View/Open |
NB14211_TOC.pdf | Downloadable PDF File | 192.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.