Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/629
Title: | Amalgamation of Fuzziness and Randomness in Developing Mathematical Formalism to Some Inventory Problems |
Authors: | Dey, Oshmita |
Keywords: | Inventory management |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | The first step towards developing a suitable decision for any given decision making problem is to develop a mathematical framework representing it. For this purpose, it is essential to acquire as much information as possible and to quantify this information to a mathematically usable form. In this process, the main difficulty is that the information regarding some or all the parameters involved in the decision may not be known with both precision and certainty. |
Gov't Doc #: | NB14210 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/629 |
Appears in Collections: | Amalgamation of Fuzziness and Randomness in Developing Mathematical Formalism to Some Inventory Problems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14210.pdf Restricted Access | Not Downloadable PDF File | 3.66 MB | Adobe PDF | View/Open Request a copy |
NB14210_Abstract.pdf | Downloadable PDF File | 224.57 kB | Adobe PDF | ![]() View/Open |
NB14210_CV.pdf | Downloadable PDF File | 207.34 kB | Adobe PDF | ![]() View/Open |
NB14210_Introduction.pdf | Downloadable PDF File | 635.82 kB | Adobe PDF | ![]() View/Open |
NB14210_TOC.pdf | Downloadable PDF File | 219.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.