Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6266
Title: | Some Site Response Studies and Seismic Hazard Assessment with Special Emphasis to GIS Based Microzonation of Sikkim Himalaya |
Authors: | Sengupta, Probal |
Keywords: | S-Wave Predominant Frequency Gutenberg-Richter Relation Gumbel’s Method Ground Motion Geometrically Central Frequency Geographic Information System Garhwal Himalaya Corner Frequency B-value Source Azimuth Attenuation Relation Amplitude Spectrum |
Issue Date: | Oct-2004 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB13209 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6266 |
Appears in Collections: | Some Site Response Studies and Seismic Hazard Assessment with Special Emphasis to GIS Based Microzonation of Sikkim Himalaya |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13209_Abstract.pdf | 263.73 kB | Adobe PDF | ![]() View/Open | |
NB13209_Thesis.pdf Restricted Access | 9.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.