Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ao, Aliba | - |
dc.date.accessioned | 2016-04-08T05:23:06Z | - |
dc.date.available | 2016-04-08T05:23:06Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.govdoc | NB15423 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6223 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Counterclockwise Metamorphic P-T Path | en |
dc.subject | Polyphase Metamorphism | en |
dc.subject | Epidote Blueschist | en |
dc.subject | Lawsonite | en |
dc.subject | Amphibolite | en |
dc.subject | Nagaland Ophiolite Complex | en |
dc.title | Metamorphic Evolution of the Nagaland Ophiolite Complex, NE India: Implication of Subduction Channel Dynamics within the Neo-Tethys | en |
dc.type | Thesis | en |
Appears in Collections: | Metamorphic Evolution of the Nagaland Ophiolite Complex, NE India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15423_Abstract.pdf | 11.02 kB | Adobe PDF | ![]() View/Open | |
NB15423_Thesis.pdf Restricted Access | 11.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.