Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/609
Title: | Rural Poverty in Uttar Pradesh: A District Level Analysis |
Authors: | Prabha |
Keywords: | Rural poverty |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Poverty is a condition in which a person is not able to maintain a standard of living due to inadequate income or imprudent expenditure. The official estimates of poverty in India shows that 28.3 per cent of rural poor and 25.7 per cent of urban poor are below the poverty line. There exists wide disparities in rural poverty across the Indian states. Uttar Pradesh (UP), one of the most populous states of India, is characterized by high rural poverty. |
Gov't Doc #: | NB14204 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/609 |
Appears in Collections: | Rural Poverty in Uttar Pradesh: A District Level Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14204.pdf Restricted Access | PDF File | 3.57 MB | Adobe PDF | View/Open Request a copy |
NB14204_Abstract.pdf | PDF File | 267.42 kB | Adobe PDF | ![]() View/Open |
NB14204_CV.pdf | PDF File | 348.27 kB | Adobe PDF | ![]() View/Open |
NB14204_Introduction.pdf | PDF File | 675.72 kB | Adobe PDF | ![]() View/Open |
NB14204_TOC.pdf | PDF File | 309.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.