Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dabral, Parmendra Prasad | - |
dc.date.accessioned | 2015-12-31T06:35:41Z | - |
dc.date.available | 2015-12-31T06:35:41Z | - |
dc.date.issued | 1994 | - |
dc.identifier.govdoc | NB11754 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6017 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Agriculture | en |
dc.subject | Optimum Tea Production | en |
dc.subject | Darjeeling | en |
dc.subject | West Bengal | en |
dc.subject | Water Management | en |
dc.subject | Irrigation | en |
dc.subject | Tea Production | en |
dc.title | Water Management for Optimal Tea Production— a Case Study | en |
dc.type | Thesis | en |
Appears in Collections: | Water Management for Optimal Tea Production— a Case Study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11754_Thesis.pdf Restricted Access | 4.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.