Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/593
Title: | Coastal Change Study along Midnapur Balasore Coast of Eastern India Through Integrated Remote Sensing and Geographic Information System Based Approach |
Authors: | Maiti, Sabyasachi |
Keywords: | Geographic Information System Remote Sensing |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14200 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/593 |
Appears in Collections: | Coastal Change Study along Midnapur Balasore Coast of Eastern India Through Integrated Remote Sensing... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14200.pdf Restricted Access | PDF File | 9.87 MB | Adobe PDF | View/Open Request a copy |
NB14200_Abstract.pdf | PDF File | 197.36 kB | Adobe PDF | ![]() View/Open |
NB14200_Introduction.pdf | PDF File | 385.25 kB | Adobe PDF | ![]() View/Open |
NB14200_TOC.pdf | PDF File | 240.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.