Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, Paritosh | - |
dc.date.accessioned | 2015-12-23T06:08:47Z | - |
dc.date.available | 2015-12-23T06:08:47Z | - |
dc.date.issued | 2003-07 | - |
dc.identifier.govdoc | NB12941 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5892 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Epr Spectra | en |
dc.subject | Microstructural | en |
dc.subject | Photoluminescence Properties | en |
dc.subject | Mesoporous | en |
dc.subject | Chemical Method | en |
dc.title | Synthesis, Characterization and Photoluminescence Properties of Eu3+ and Cr4+/Cr3+ Modified Al20 3 Mesoporous Composites | en |
dc.type | Thesis | en |
Appears in Collections: | Synthesis, Characterization and Photoluminescence Properties of Eu3+ and Cr4+/Cr3+ Modified Al20 3 Mesoporous Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12941_Thesis.pdf Restricted Access | 11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.