Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/589
Title: | Design Characteristics of Circular Stepped Cascade Pump Aeration System |
Authors: | Singh, Basant Kumar |
Keywords: | Response Surface Methodology Aeration Performance |
Issue Date: | 2010 |
Publisher: | IIT, Kharagpur |
Abstract: | Design characteristics of circular stepped cascade pump (CSCP) aerator were studied to optimize the geometric parameters of the cascade, to develop detailed, scaleable and predictive model equations for evaluation of aeration performance and to fabricate prototype CSCP aerators and test their performance. |
Gov't Doc #: | NB14193 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/589 |
Appears in Collections: | Design Characteristics of Circular Stepped Cascade Pump Aeration System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14193.pdf Restricted Access | PDF File | 6.56 MB | Adobe PDF | View/Open Request a copy |
NB14193_Abstract.pdf | PDF File | 260.7 kB | Adobe PDF | ![]() View/Open |
NB14193_Acknowledgement.pdf | PDF File | 545.46 kB | Adobe PDF | ![]() View/Open |
NB14193_Introduction.pdf | PDF File | 268.66 kB | Adobe PDF | ![]() View/Open |
NB14193_Lists.pdf | PDF File | 221.81 kB | Adobe PDF | ![]() View/Open |
NB14193_TOC.pdf | PDF File | 301.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.