Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haldar, Swapan Kumar | - |
dc.date.accessioned | 2015-12-14T10:39:34Z | - |
dc.date.available | 2015-12-14T10:39:34Z | - |
dc.date.issued | 1982-05 | - |
dc.identifier.govdoc | NB10971 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5783 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Using Numerical Procedures | en |
dc.subject | Balaria Base Metals Deposit | en |
dc.subject | Ore Behaviour | en |
dc.subject | Procurement of Rom | en |
dc.subject | Model of Ore Formation | en |
dc.title | A Study of the Balaria Base Metals Deposit, Zawar Group of Mines , Rajasthan , Using Numerical Procedures , with Special Reference to Derivation of Parameters for Mine Planning | en |
dc.type | Thesis | en |
Appears in Collections: | A Study of the Balaria Base Metals Deposit, Zawar Group of Mines , Rajasthan , Using Numerical Procedures... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10971_Thesis.pdf Restricted Access | 53.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.