Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/565
Title: | Design and Development of a Framework for Warranty Data Analysis |
Authors: | Das, Ranjit Kumar |
Keywords: | Warranty Study Pro Rata Warranty (PRW) Rule Validation Warranty Cost Analysis Warranty Data Analysis Free Replacement Warranty (FRW) Manufacturing Strategy |
Issue Date: | 2006 |
Publisher: | IIT Kharagpur |
Abstract: | |
Gov't Doc #: | NB13646 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/565 |
Appears in Collections: | Design and Development of a Framework for Warranty Data Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13646_Abstract.pdf | PDF File | 23.26 kB | Adobe PDF | ![]() View/Open |
NB13646_List.pdf | PDF File | 32.04 kB | Adobe PDF | ![]() View/Open |
NB13646_TOC.pdf | PDF File | 33.98 kB | Adobe PDF | ![]() View/Open |
NB13646_Thesis.pdf Restricted Access | 4.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.