Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arunava, Aditya Bandopadhyay | - |
dc.date.accessioned | 2015-11-24T05:36:11Z | - |
dc.date.available | 2015-11-24T05:36:11Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.govdoc | NB15322 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5631 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Steric Effects | en |
dc.subject | Ion-Selective Channel | en |
dc.subject | Streaming Potential | en |
dc.subject | Electrical Double Layer | en |
dc.subject | Electrokinetics | en |
dc.title | Consistent Predictions of Streaming Potential in Micro- and Nano-Channels | en |
dc.type | Thesis | en |
Appears in Collections: | Consistent Predictions of Streaming Potential in Micro- and Nano-Channels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15322_Abstract.pdf | 13.69 kB | Adobe PDF | ![]() View/Open | |
NB15322_Thesis.pdf Restricted Access | 6.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.