Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5557
Title: | Modeling Climate Change Impacts on Catchment Hydrology and Reservoir Sedimentation |
Authors: | Kumar, Sanjeet |
Keywords: | LULC Change Sediment Yield Runoff ArcSWAT Hydrologic Models |
Issue Date: | Mar-2015 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | Nb15178 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5557 |
Appears in Collections: | Modeling Climate Change Impacts on Catchment Hydrology and Reservoir Sedimentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15178_Abstract.pdf | 13.75 kB | Adobe PDF | ![]() View/Open | |
NB15178_Contents.pdf | 42.45 kB | Adobe PDF | ![]() View/Open | |
NB15178_Thesis.pdf Restricted Access | 4.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.