Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5551
Title: | Solution Processed and Micro-Patterned DNA Functionalized Carbon Nanotube Network as Chemical Sensors |
Authors: | Paul, Ambarish |
Keywords: | Chemical Sensors Nanotube Network Functionalized Carbon DNA Micro-Patterned Solution Processed |
Issue Date: | Mar-2015 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15175 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5551 |
Appears in Collections: | Solution Processed and Micro-Patterned DNA Functionalized Carbon Nanotube Network as Chemical Sensors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15175_Abstract.pdf | 34.87 kB | Adobe PDF | ![]() View/Open | |
NB15175_Modifications.pdf | 191.59 kB | Adobe PDF | ![]() View/Open | |
NB15175_Thesis.pdf Restricted Access | 4.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.