Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5544
Title: | Multiferroicity, Phase Separation and Magnetic Field Driven Phenomena in R2CoMnO6 (R= La, Gd, Y) and La2-xSrxCoMnO6 Systems |
Authors: | J, Krishna Murthy |
Keywords: | Magnetodielectric Effect Exchange Bias Effect Multicaloric Effect Phase Separation Multiferroicity |
Issue Date: | Mar-2015 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15172 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5544 |
Appears in Collections: | Multiferroicity, Phase Separation and Magnetic Field Driven Phenomena in R2CoMnO6 (R= La, Gd, Y) and La2-xSrxCoMnO6 Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15172_Abstract.pdf | 9.19 kB | Adobe PDF | ![]() View/Open | |
NB15172_Copyright form.jpg | 864.48 kB | JPEG | ![]() View/Open | |
NB15172_CV.pdf | 450.33 kB | Adobe PDF | ![]() View/Open | |
NB15172_Thesis copy.pdf Restricted Access | 14.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.