Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Palash | - |
dc.date.accessioned | 2015-11-12T12:00:21Z | - |
dc.date.available | 2015-11-12T12:00:21Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.govdoc | NB15192 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5520 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Heterostructures | en |
dc.subject | Electronic Applications | en |
dc.subject | Characterization of Compositionally | en |
dc.subject | Realization | en |
dc.subject | Modeling | en |
dc.title | Modeling, Realization and Characterization of Compositionally Graded AlGaN/GaN Heterostructures for Electronic Applications | en |
dc.type | Thesis | en |
Appears in Collections: | Modeling, Realization and Characterization of Compositionally Graded AlGaN/GaN Heterostructures for Electronic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15192_Abstract.pdf | 48.2 kB | Adobe PDF | ![]() View/Open | |
NB15192_Thesis.pdf Restricted Access | 10.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.