Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Arnab | - |
dc.date.accessioned | 2015-11-12T11:44:34Z | - |
dc.date.available | 2015-11-12T11:44:34Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.govdoc | NB15197 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5518 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Microcontroller | en |
dc.subject | Air Quality Monitoring | en |
dc.subject | Toxic Gas Sensing | en |
dc.subject | Selectivity | en |
dc.subject | Spinel-Perovskite Composite | en |
dc.subject | Wet Chemical Sol-gel Synthesis | en |
dc.title | Development of Nano-Structured Ceramic Oxide Gas Sensing System for Air Quality Monitoring | en |
dc.type | Thesis | en |
Appears in Collections: | Development of Nano-Structured Ceramic Oxide Gas Sensing System for Air Quality Monitoring |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15197_Abstract.pdf | 83.58 kB | Adobe PDF | ![]() View/Open | |
NB15197_Thesis.pdf Restricted Access | 25.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.