Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Girija Shankar | - |
dc.date.accessioned | 2015-11-09T10:24:43Z | - |
dc.date.available | 2015-11-09T10:24:43Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.govdoc | NB15212 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5486 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Wastewater Treatment | en |
dc.subject | S. Cucullata | en |
dc.subject | Phytoremediation | en |
dc.subject | Heavy Metal | en |
dc.subject | Bioethanol | en |
dc.title | Phytoremediation of Sewage in Aquatic Pond Containing Salvinia Cucullata and Bioethanol Recovery from the Harvested Biomass | en |
dc.type | Thesis | en |
Appears in Collections: | Phytoremediation of Sewage in Aquatic Pond Containing Salvinia Cucullata and Bioethanol Recovery from the Harvested Biomass |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15212_Abstract.pdf | 13.49 kB | Adobe PDF | ![]() View/Open | |
NB15212_Contents.pdf | 16.67 kB | Adobe PDF | ![]() View/Open | |
NB15212_Thesis.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.