Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jehan, Neshat | - |
dc.date.accessioned | 2015-11-06T11:18:10Z | - |
dc.date.available | 2015-11-06T11:18:10Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.govdoc | NB15218 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5469 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Reequilibration | en |
dc.subject | Remobilization | en |
dc.subject | Eutectic | en |
dc.subject | Partial Melting | en |
dc.subject | Sulfide | en |
dc.title | Melting Experiment in the System Pbs-Zns-Fes-Cu2s-S: Implications to Metamorphosed Massive Sulfide Deposits | en |
dc.type | Thesis | en |
Appears in Collections: | Melting Experiment in the System Pbs-Zns-Fes-Cu2s-S: Implications to Metamorphosed Massive Sulfide Deposits |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15218_ABSTRACT.pdf | 116.97 kB | Adobe PDF | ![]() View/Open | |
NB15218_Thesis.pdf Restricted Access | 5.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.