Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5398
Title: | Estuarine Dynamics, Processes and Sediment Transport : a Case Study from the Hooghly Estuary of the Ganges Delta |
Authors: | Das, Manas Kumar |
Keywords: | Reflectance MIKE-Module Sediment Transport Isotope-Tracer Hooghly Estuary Geomorphology |
Issue Date: | Feb-2015 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB15270 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5398 |
Appears in Collections: | Estuarine Dynamics, Processes and Sediment Transport : a Case Study from the Hooghly Estuary of the Ganges Delta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15270_Abstract.pdf | 16.06 kB | Adobe PDF | ![]() View/Open | |
NB15270_synopsis.pdf | 320.13 kB | Adobe PDF | ![]() View/Open | |
NB15270_Thesis.pdf Restricted Access | 28.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.