Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Manoranjan | - |
dc.date.accessioned | 2015-09-21T07:41:04Z | - |
dc.date.available | 2015-09-21T07:41:04Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.govdoc | NB15096 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5013 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Reinforced Nanocomposites | en |
dc.subject | SPR Bands | en |
dc.subject | Charge Transfer Bands | en |
dc.subject | Poly(Vinyl Pyrrolidone) | en |
dc.subject | Nanofluids | en |
dc.subject | Fullerene | en |
dc.title | Development of Rheo-Optical Nanofluids Grafted with Fullerene C60 and Gold in Non-Aqueous and Aqueous Carriers | en |
dc.type | Thesis | en |
Appears in Collections: | Development of Rheo-Optical Nanofluids Grafted with Fullerene C60 and Gold in Non-Aqueous and Aqueous Carriers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15096_Abstract.pdf | 40.69 kB | Adobe PDF | ![]() View/Open | |
NB15096_Thesis.pdf Restricted Access | 7.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.