Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Lala Iswari Prasad | - |
dc.date.accessioned | 2015-09-21T06:38:20Z | - |
dc.date.available | 2015-09-21T06:38:20Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.govdoc | NB15095 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5011 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Okra | en |
dc.subject | Crop Quality | en |
dc.subject | Water Exchange Schedule | en |
dc.subject | TAN | en |
dc.subject | IMC | en |
dc.subject | System integration | en |
dc.title | Techno-Economic Feasibility of Integrated Agri-Aquaculture System | en |
dc.type | Thesis | en |
Appears in Collections: | Techno-Economic Feasibility of Integrated Agri-Aquaculture System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15095_Abstract.pdf | 17.36 kB | Adobe PDF | ![]() View/Open | |
NB15095_Thesis.pdf Restricted Access | 2.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.