Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4939
Title: | Deformation Fabric and Vein Emplacement in the Rocks of Gadag Region (Western Dharwar Craton, Southern India) - Relationship with Regional Tectonics |
Authors: | Mondal, Tridib Kumar |
Keywords: | Dharwar Craton Vein Emplacement 3-D Mohr Circle Paleostress Analysis Anisotropy of Magnetic Susceptibility Fabric Analysis |
Issue Date: | Jan-2015 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB15133 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4939 |
Appears in Collections: | Deformation Fabric and Vein Emplacement in the Rocks of Gadag Region... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15133_Abstract.pdf | 21.6 kB | Adobe PDF | ![]() View/Open | |
NB15133_Thesis.pdf Restricted Access | 9.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.