Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lenka, Usha | |
dc.date.accessioned | 2010-03-12T10:24:22Z | |
dc.date.available | 2010-03-12T10:24:22Z | |
dc.date.issued | 2008 | |
dc.identifier.govdoc | NB14021 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/480 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Quality Management Practices | en |
dc.subject | Service Quality | en |
dc.title | Soft And Hard Aspects Of Quality Management Practices Influencing Customer Satisfaction And Loyalty In Indian Commercial Banks | en |
dc.type | Thesis | en |
Appears in Collections: | Soft and Hard Aspects of Quality Management Practices Influencing Customer Satisfaction and Loyalty in Indian Commercial Banks |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14021.DOC.pdf Restricted Access | PDF File | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.