Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Subiman | - |
dc.date.accessioned | 2015-09-01T11:06:32Z | - |
dc.date.available | 2015-09-01T11:06:32Z | - |
dc.date.issued | 2000-02 | - |
dc.identifier.govdoc | NB12491 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4763 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Thermal Degradation | en |
dc.subject | Stress Relaxation | en |
dc.subject | Peel Strength | en |
dc.subject | Dielectric Properties | en |
dc.subject | Segmented Block Copolymer | en |
dc.subject | Triblock Copolymer | en |
dc.subject | Polyether Block Amides | en |
dc.subject | Polyamide Block Copolymer | en |
dc.title | Influence of Block Molecular Weight on the Properties of Poly (Ether - Amide) Block Copolymer | en |
dc.type | Thesis | en |
Appears in Collections: | Influence of Block Molecular Weight on the Properties of Poly (Ether - Amide) Block Copolymer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12491_Abstract.pdf | 220.73 kB | Adobe PDF | ![]() View/Open | |
NB12491_Thesis.pdf Restricted Access | 4.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.