Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4711
Title: | Performance and Optimization of Seed Processing Industry in Selected Seed Zones of Karnataka State |
Authors: | Gowda, S. Javare |
Keywords: | Break-Even Analysis Plant Location Project Region Seed Industry Agriculture Capacity Utilization |
Issue Date: | Nov-1984 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11226 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4711 |
Appears in Collections: | Performance and Optimization of Seed Processing Industry in Selected Seed Zones of Karnataka State |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11226_Introduction.pdf | 661.28 kB | Adobe PDF | ![]() View/Open | |
NB11226_Thesis.pdf Restricted Access | 10.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.