Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarbadhikari, Amit Basu | |
dc.date.accessioned | 2010-03-11T09:07:26Z | |
dc.date.available | 2010-03-11T09:07:26Z | |
dc.date.issued | 2006 | |
dc.identifier.govdoc | NB13797 | |
dc.identifier.govdoc | NB13781 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/461 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Central Indian Tectonic Zone | en |
dc.subject | Polymetamorphism | en |
dc.title | Polymetamorphic History of the Central Indian Tectonic Zone: Constraints from Reaction Texture, Mineral Chemistry and Electron Microprobe Dating of Monazites | en |
dc.type | Thesis | en |
Appears in Collections: | Polymetamorphic History of the Central Indian Tectonic Zone... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13797.pdf.pdf Restricted Access | PDF File | 9.08 MB | Adobe PDF | View/Open Request a copy |
NB13781_Abstract.pdf | 449.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.