Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, N. Sulekha | |
dc.date.accessioned | 2010-03-11T09:00:38Z | |
dc.date.available | 2010-03-11T09:00:38Z | |
dc.date.issued | 2008 | |
dc.identifier.govdoc | NB14023 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/459 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Radioactivity | en |
dc.subject | Beach Placer Deposit | en |
dc.title | Natural Radioactivity And Radiation Dosimetry In The High Background Radiation Area Along The Southern Coast Of Orissa | en |
dc.type | Thesis | en |
Appears in Collections: | Natural Radioactivity and Radiation Dosimetry in the High Background Radiation Area Along the Southern Coast of Orissa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14023.DOC.pdf Restricted Access | PDF File | 5.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.