Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRAHARAJ, TANMAY | - |
dc.date.accessioned | 2015-07-21T12:52:35Z | - |
dc.date.available | 2015-07-21T12:52:35Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.govdoc | NB12786 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4357 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Clay | en |
dc.subject | Surface Water | en |
dc.subject | Groundwater | en |
dc.subject | Soil | en |
dc.subject | Coal | en |
dc.title | Characterization and Delineation of Soil, Water and Sediment Contamination around an Ash Pond of a Coal Based Thermal Power Plant | en |
dc.type | Thesis | en |
Appears in Collections: | Characterization and Delineation of Soil, Water and Sediment Contamination around an Ash Pond of a Coal Based Thermal Power... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12786_Abstract.pdf | 276.62 kB | Adobe PDF | ![]() View/Open | |
NB12786_Thesis.pdf Restricted Access | 6.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.