Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4347
Title: | The Investigation on Flocculation and Turbulent Drag Reduction Characteristics of Grafted Polysaccharides |
Authors: | Nayak, Bishwa Ranjan |
Keywords: | Zeta Potential Grafting Parameters Initiation by Ceric Ion Graft Copolymers Based on Polysaccharides Graft Copolymers Chemical Initiation |
Issue Date: | Jul-2001 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB12760A |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4347 |
Appears in Collections: | The Investigation on Flocculation and Turbulent Drag Reduction Characteristics of Grafted Polysaccharides |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12760A_Abstract.pdf | 280.81 kB | Adobe PDF | ![]() View/Open | |
NB12760A_Thesis.pdf Restricted Access | 6.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.