Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, VINOD | - |
dc.date.accessioned | 2015-07-20T10:53:34Z | - |
dc.date.available | 2015-07-20T10:53:34Z | - |
dc.date.issued | 1996-09 | - |
dc.identifier.govdoc | NB12136 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4330 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Water-use-Efficiency | en |
dc.subject | Fertilizers and Irrigation Levels | en |
dc.subject | Greer Manure | en |
dc.subject | Crop Residues | en |
dc.subject | Direct and Residual Effect | en |
dc.subject | Rice Based Cropping System | en |
dc.title | Integrated nutrient and water management practices In selected rice based cropping system | en |
dc.type | Thesis | en |
Appears in Collections: | Integrated nutrient and water management practices In selected rice based cropping system |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12136_Abstract.pdf | 204.18 kB | Adobe PDF | ![]() View/Open | |
NB12136_Thesis.pdf Restricted Access | 4.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.