Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEHERA, SHISHIRA KANTA | - |
dc.date.accessioned | 2015-07-14T11:45:45Z | - |
dc.date.available | 2015-07-14T11:45:45Z | - |
dc.date.issued | 2015-07-14T11:45:45Z | - |
dc.identifier.govdoc | NB11678 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4171 | - |
dc.language.iso | en | en |
dc.subject | Piezometric Surface | en |
dc.subject | Confined Aquifers | en |
dc.subject | Fundamental Flow Equations | en |
dc.subject | Groundwater Management | en |
dc.subject | Canal Water Versus Groundwater | en |
dc.subject | Irrigation | en |
dc.subject | Groundwater Development | en |
dc.title | Working of a Group of Partially Penetrating Shallow Tubewells in Confined Aquifer | en |
dc.type | Thesis | en |
Appears in Collections: | Working of a Group of Partially Penetrating Shallow Tubewells in Confined Aquifer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11678_Abstract.pdf | 194.45 kB | Adobe PDF | ![]() View/Open | |
NB11678_Thesis.pdf Restricted Access | 3.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.