Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3962
Title: | Perforated Plate Heat Exchangers: Modeling, Fabrication and Performance Evaluation |
Authors: | S, Sunil Kumar |
Keywords: | Fabrication and Testing of Pphes Diffusion Bonding Heat Transfer and Flow Friction Characteristics 3D Modeling Perforated Plate Heat Exchanger |
Issue Date: | 29-Jun-2015 |
Gov't Doc #: | NB15068 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3962 |
Appears in Collections: | Perforated Plate Heat Exchangers: Modeling, Fabrication and Performance Evaluation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15068_Abstract.pdf | 32.06 kB | Adobe PDF | ![]() View/Open | |
NB15068_Copyright Transfer.pdf | 678.97 kB | Adobe PDF | ![]() View/Open | |
NB15068_Thesis.pdf Restricted Access | 9.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.