Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Arpita | - |
dc.date.accessioned | 2015-06-26T07:02:51Z | - |
dc.date.available | 2015-06-26T07:02:51Z | - |
dc.date.issued | 2015-06-26T07:02:51Z | - |
dc.identifier.govdoc | NB15056 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3883 | - |
dc.language.iso | en | en |
dc.subject | Palaeotemperature | en |
dc.subject | Sediment Diagenesis | en |
dc.subject | Biomarkers | en |
dc.subject | Study of Nannofossils | en |
dc.subject | Fossil Carbonate Shells | en |
dc.subject | Sequence Stratigraphic analysis | en |
dc.subject | Sedimentology | en |
dc.title | Sedimentology and Isotope Stratigraphy of Early Cenozoic Sediments from Cambay Basin, Gujarat: Implications to Eocene Climate Optima | en |
dc.type | Thesis | en |
Appears in Collections: | Sedimentology and Isotope Stratigraphy of Early Cenozoic Sediments from Cambay Basin, Gujarat: ...... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15056_Abstract.pdf | 12.52 kB | Adobe PDF | ![]() View/Open | |
NB15056_Thesis.pdf Restricted Access | 21.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.