Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3614
Title: | Thrust and Mixture Ratio Regulation Systems for Cryogenic Rocket Engines |
Authors: | Narayan, V. |
Keywords: | Mathematical Model Cavitating Venturi Engine Cycles Engine Hot Tests Mixture Ratio Regulation Performance Analysis Thrust Regulation Algorithms for Engine Regulation Cryogenic rocket engines Mathematical Model |
Issue Date: | Sep-1999 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12768 NB12539 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3614 |
Appears in Collections: | Thrust and Mixture Ratio Regulation Systems for Cryogenic Rocket Engines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12768_Abstract.pdf | 218.27 kB | Adobe PDF | ![]() View/Open | |
NB12768_Thesis.pdf Restricted Access | 7.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.