Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3582
Title: | Studies on Flotation Cell Modelling of Flotation Column for Beneficiation of Indian High Oxidised Non Cooking Coal |
Authors: | Biswal, Surendra Kumar |
Keywords: | Bubble Size Distribution Solid Recovery Flotation Solids Concentration Axial Dispersion Coefficient Water Phase Flotation Rate Constant Theoretical Model Cleaning Zone Peclet Number Oxidation Hydropilicity Index High Ash Non Coking Coal Electro kinetics Hydrophobicity Flotation Cell Flotation Column Wash Water Distributor Dispersion Number Air Phase |
Issue Date: | Dec-1999 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB12627 NB12521 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3582 |
Appears in Collections: | Studies on Flotation Cell Modelling of Flotation Column for Beneficiation of Indian High Oxidised Non Cooking Coal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12627_Abstract.pdf | 187.01 kB | Adobe PDF | ![]() View/Open | |
NB12627_Thesis.pdf Restricted Access | 7.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.