Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Purna Chandra | |
dc.date.accessioned | 2015-01-08T13:41:06Z | |
dc.date.available | 2015-01-08T13:41:06Z | |
dc.date.issued | 1988-01 | |
dc.identifier.govdoc | NB11385 | |
dc.identifier.govdoc | NB11423 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3518 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Darcy's Law | en |
dc.subject | Finite Element Method | en |
dc.subject | Piezometric Surface Measurement | en |
dc.subject | Aquifer Parameters | en |
dc.subject | Shallow Tubewells | en |
dc.subject | Groundwater Recharge | en |
dc.subject | Confined Aquifers | en |
dc.subject | Laminar Flow | en |
dc.subject | Groundwater Fluctuations | en |
dc.subject | Groundwater Management | en |
dc.title | Studies on the Working of Shallow Tube Wells in Limited Confined Aquifers | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on the Working of Shallow Tube Wells in Limited Confined Aquifers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11385_Thesis.pdf Restricted Access | 7.31 MB | Adobe PDF | View/Open Request a copy | |
NB11385_Introduction.pdf | 618.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.