Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3478
Title: | Economic Viability and Farmers Adoption of Jatropha Plantation in North-East India |
Authors: | Choudhury, Hari Kanta |
Keywords: | Risk Analysis Biofuel Production Continuation Empirical Model Analysis Biodiesel Production Expansion Benefit Cost Analysis Adoption Risk Behavior Jatropha |
Issue Date: | Apr-2014 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | Nb14945 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3478 |
Appears in Collections: | Economic Viability and Farmers' Adoption of Jatropha Plantation in North-East India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14945_Abstract.pdf | 28.94 kB | Adobe PDF | ![]() View/Open | |
NB14945_Thesis.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.