Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Ameeya Kumar | |
dc.date.accessioned | 2010-03-10T06:45:40Z | |
dc.date.available | 2010-03-10T06:45:40Z | |
dc.date.issued | 2008 | |
dc.identifier.govdoc | NB13425 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/340 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Electroosmotic Flow | en |
dc.subject | Microand Nano-Channel | en |
dc.title | Electroosmotic Flow In A Charged Microand Nano-Channel And Double Diffusive Convection In A Cavity | en |
dc.type | Thesis | en |
Appears in Collections: | Electroosmotic Flow in a Charged Microand Nano-Channel and Double Diffusive... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13425.PDF.pdf Restricted Access | PDF File | 5.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.