Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhaumik, Soubhik Kumar | |
dc.date.accessioned | 2014-12-08T04:49:44Z | |
dc.date.available | 2014-12-08T04:49:44Z | |
dc.date.issued | 2013-12 | |
dc.identifier.govdoc | NB14902 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3384 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Electrwetting | en |
dc.subject | Liquid dielectrophoresis | en |
dc.subject | Line electrode configuration | en |
dc.subject | Partially wetting liquids | en |
dc.subject | Extended meniscus | en |
dc.subject | Emulsion | en |
dc.subject | Charge polarization layer | en |
dc.subject | Sessile drops | en |
dc.subject | Electrohydrodynamic flow | en |
dc.title | Electric Field Actuated Microflows | en |
dc.type | Thesis | en |
Appears in Collections: | Electric Field Actuated Microflows |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14902_Abstract.pdf | 13.25 kB | Adobe PDF | ![]() View/Open | |
NB14902_Thesis.pdf Restricted Access | 25.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.