Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3232
Title: | Effect of Diluted and Agitated Cardiotropic Drug Digitalis Purpurea on Heart Conduction: a Study on Indian Bufo Melanostictus |
Authors: | Sharma, Anup |
Keywords: | Heart conduction Drug dilution Electrocardiography Cyclic-voltammetry Thermoluminescence Ultradilution Indian Bufo melanostictus Digital purpurea Spectroscopy Serially diluted and agitated drugs |
Issue Date: | Nov-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14888 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3232 |
Appears in Collections: | Effect of Diluted and Agitated Cardiotropic Drug Digitalis Purpurea on Heart Conduction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14888_Abstract.pdf | 8.01 kB | Adobe PDF | ![]() View/Open | |
NB14888_Thesis.pdf Restricted Access | 4.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.