Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3215
Title: | Tectonics of Paleoproterozoic to Mesoarchean Crystalline Rocks Along the Western (KONKAN) Coast, India... |
Authors: | S, Rekha |
Keywords: | Growth of polychronous monazite U-Th-total Pb monazite dating Meso/Neoarchean western dharwar craton Neoarchean paleoproterozoic accretion shear zone Mass transfer Metamorphic P-T estimation Madagascar-India correlation TNCO-CITZ correlation |
Issue Date: | Nov-2013 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14883 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3215 |
Appears in Collections: | Tectonics of Paleoproterozoic to Mesoarchean Crystalline Rocks Along the Western (KONKAN) Coast, India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14883_Abstract.pdf | 12.53 kB | Adobe PDF | ![]() View/Open | |
NB14883_Thesis .pdf Restricted Access | 38.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.