Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Subrata | |
dc.date.accessioned | 2014-11-07T09:40:41Z | |
dc.date.available | 2014-11-07T09:40:41Z | |
dc.date.issued | 2013-07 | |
dc.identifier.govdoc | NB14876 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3195 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Species mixing | en |
dc.subject | Reynolds number | en |
dc.subject | Polarizable obstacle | en |
dc.subject | Potential patch | en |
dc.subject | Surface roughness | en |
dc.subject | Nonlinear Electroosmosis | en |
dc.subject | Electrophoresis | en |
dc.subject | Fluid mechanics | en |
dc.subject | Poisson-Boltzmann equation | en |
dc.subject | Nernst-Planck equation | en |
dc.title | Numerical Study of Electrokinetic Flows and Species Mixing in Microchannels | en |
dc.type | Thesis | en |
Appears in Collections: | Numerical Study of Electrokinetic Flows and Species Mixing in Microchannels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14876_Abstract.pdf | 16.52 kB | Adobe PDF | ![]() View/Open | |
NB14876_Thesis.pdf Restricted Access | 9.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.