Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Jeevanjoyti | |
dc.date.accessioned | 2014-10-29T10:41:09Z | |
dc.date.available | 2014-10-29T10:41:09Z | |
dc.date.issued | 2013 | |
dc.identifier.govdoc | NB14866 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3173 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Electrokinetic | en |
dc.subject | Pulsating flows | en |
dc.subject | Hydrophobicity | en |
dc.subject | Streaming potential | en |
dc.subject | Substrate compliance | en |
dc.subject | Geometry | en |
dc.subject | Squeeze-flow | en |
dc.subject | Steric effects | en |
dc.subject | Nanoortheometer | en |
dc.title | Electrokinetics in Narrow Fluidic Confinements | en |
dc.type | Thesis | en |
Appears in Collections: | Electrokinetics in Narrow Fluidic Confinements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14866_Abstract.pdf | 82.57 kB | Adobe PDF | ![]() View/Open | |
NB14866_Thesis.pdf Restricted Access | 2.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.