Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghanty, Chandan | |
dc.date.accessioned | 2014-10-20T05:39:36Z | |
dc.date.available | 2014-10-20T05:39:36Z | |
dc.date.issued | 2013-10 | |
dc.identifier.govdoc | NB14855 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3083 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Dimethyl carbonet | en |
dc.subject | Alternate current | en |
dc.subject | Solid-eletrolyte interface | en |
dc.subject | Hybrid eletric vehicle | en |
dc.subject | Cyclic voltammetry | en |
dc.subject | X-Ray diffraction | en |
dc.subject | Reduce chi-square | en |
dc.subject | Eletric vehicles | en |
dc.subject | Transmission electron microscope | en |
dc.subject | Ethylene carbonet | en |
dc.title | Novel High Energy Density Composite Cathode Materials for Lithium Rechargeable Batteries | en |
dc.type | Thesis | en |
Appears in Collections: | Novel High Energy Density Composite Cathode Materials for Lithium Rechargeable Batteries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14855_Abstract.pdf | 18.05 kB | Adobe PDF | ![]() View/Open | |
NB14855_Thesis.pdf Restricted Access | 51.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.