Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Dilip | |
dc.date.accessioned | 2014-10-16T12:06:19Z | |
dc.date.available | 2014-10-16T12:06:19Z | |
dc.date.issued | 1978 | |
dc.identifier.govdoc | NB10795 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3048 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Sedimentation | en |
dc.subject | Orogenic belt | en |
dc.subject | Diastrophic movement | en |
dc.subject | Mineralogical | en |
dc.subject | Techtonic | en |
dc.subject | Magma | en |
dc.subject | Volcanics | en |
dc.subject | Basalt erupted | en |
dc.subject | Disequilibrium assemblage | en |
dc.subject | Metamorphic | en |
dc.title | Petrology and Tectronic Setting of the Dalma Metabasalts of the Singhbhum Crogenic Belt, Bihar, Eastern India | en |
dc.type | Thesis | en |
Appears in Collections: | Petrology and Tectronic Setting of the Dalma Metabasalts of the Singhbhum Crogenic Belt, Bihar, Eastern India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10795.pdf Restricted Access | 8.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.